PHASE 2 – PRICING (Updated February 12, 2013)
| Lot # | Square Feet* | Price** | |||
| 29 | 5002 | $109,900.00 | |||
| 30 | 5000 | $109,900.00 | |||
| 31 | 4999 | $109,900.00 | |||
| 32 | 4999 | $109,900.00 | |||
| 33 | 5006 | $109,900.00 | |||
| 34 | 4980 | $109,900.00 | |||
| 35 | 5043 | $105,900.00 | |||
| 36 | 4237 | $89,900.00 | |||
| 37 | 4185 | $87,500.00 | |||
| 38 | 4184 | $87,500.00 | |||
| 39 | 4183 | $87,500.00 | |||
| 40 | 4184 | $87,500.00 | |||
| 41 | 4185 | $87,500.00 | |||
| * Lot size excludes covenant area. | |||||
| ** Excluding taxes. | |||||
Phase 2 lots are anticipated to be released in February 2013. Please REGISTER to receive more information and updates.
PDF Downloads:


